Commodity Option:
AllOpen Only
Future: May 2025 (@RR5K)   Futures Price: 13390  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  1,895,000.00     947.5  12600   2.5    5,000.00  9
 0  1,100,000.00     550.0  13000   5.0    10,000.00  10
 15  735,000.00     367.5  13200   22.5    45,000.00  25
 27  410,000.00     205.0  13400   60.0    120,000.00  52
 20  180,000.00     90.0  13600   145.0    290,000.00  205
 23  65,000.00     32.5  13800   287.5    575,000.00  125
 101  20,000.00     10.0  14000   465.0    930,000.00  7
 5  5,000.00     2.5  14200   657.5    1,315,000.00  101
 210  5,000.00     2.5  14400   857.5    1,715,000.00  0
 318  5,000.00     2.5  14600   1057.5    2,115,000.00  37
 145  5,000.00     2.5  14800   1257.5    2,515,000.00  100
 356  5,000.00     2.5  15000   1457.5    2,915,000.00  0
 25  5,000.00     2.5  15200   1657.5    3,315,000.00  0
 16  5,000.00     2.5  15400   1857.5    3,715,000.00  0
 1  5,000.00     2.5  15600   2057.5    4,115,000.00  0
 125  5,000.00     2.5  15800   2257.5    4,515,000.00  0
 1  5,000.00     2.5  16000   2457.5    4,915,000.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN